Motorized mobile stand for 42"-100" (interactive) flat-panels.
Renowned for its stability and versatility the SCETAV mobile stand has been Conen Mounts worldwide best-selling mobile stand for many years. The stand is designed to withstand intensive daily use and to safely support displays up to 100" or 150 kg. The SCETAV features the standard center column, offering 50 cm of smooth motorized height adjustment.
For user convenience and to enhance the teaching experience the stand allows for several accessories to be mounted, including PC shelves, handles and whiteboard side wings.
Product ships flat-packed. Cartons are courier shippable.
Item number | SCETAV | |
Vesa horizontal | 200 mm - 800 mm | |
Vesa vertical | 200 mm - 600 mm | |
Frame for all | 42" - 100" | |
Center of screen to floor | 1081 mm - 1581 mm | 42.6" - 62.2" |
Load capacity | 150 kg | 330.7 lbs |
Width | 1042 mm | 41" |
Height | 1405 mm - 1905 mm | 55.3" - 75" |
Depth | 731 mm | 28.8" |
UL certificate | UL Listed | |
Frame color | RAL 9005 deep black | |
Column color | Natural anodized | |
Chassis color | RAL 9005 deep black | |
Packages | Package dimensions WxHxD | Package weight |
AF-SCETA-N | 900 x 160 x 450 mm / 35.4 x 6.3 x 17.7" | 13,6 kg / 30 lbs |
CCE-50 | 970 x 270 x 220 mm / 38.2 x 10.6 x 8.7" | 19,5 kg / 43 lbs |
MST-SCETA-V | 1140 x 780 x 150 mm / 44.9 x 30.7 x 5.9" | 16,5 kg / 36.4 lbs |
Total weight | 49,6 kg / 109.4 lbs |
Product sheet DE SCETAV |
![]() |
![]() |
Product sheet EN SCETAV |
![]() |
![]() |
User manual SCETAV |
![]() |
![]() |
UL certificate SCETAV |
![]() |
![]() |